Clarence defeats Williamsville North 8-3; improves to 1-0 OVR, 1-0 Class B
High School Sports Staff
Published March 26th, 2025 @ 9:00am
In a Tuesday evening matchup, Clarence (1-0 OVR, 1-0 Class B) emerged with an 8-3 victory over Williamsville North (0-1 OVR, 0-1 Class B).
Clarence High School ...
6:30pm
Tue Mar 25th, 2025
Williamsville North
0-1-0-0
Top Performers for Williamsville North
- Josh Grice grabbed five ground balls and caused a pair of turnovers.
- Matthew Jones grabbed a pair of ground balls and caused three turnovers.
- Patrick Diodate grabbed a pair of ground balls and collected seven draw controls.
Top Performers for Clarence
- Riley Lincoln grabbed one ground ball, an interception and caused four turnovers.
- Michael Torrey recorded three goals and caused a pair of turnovers.
- Brent Sheedy caused three turnovers.
Standings Updates
Clarence is sitting in a 4-way-tie for 1st in Class B.
Williamsville North is sitting in a 5-way-tie for 5th in Class B.
Looking Ahead
Clarence will travel to West Seneca West on Thursday, March 27th at 7:00 PM. West Seneca West currently has an overall record of 1-0.
Williamsville North will travel to West Seneca West on Saturday, March 29th at 11:00 AM. West Seneca West currently has an overall record of 1-1.
Clarence will travel to Williamsville North for a rematch on May 8th @ 7:00pm.
Top 10 athletes by Fantasy Points (overall):
Athlete | Team | Position(s) | Points |
Riley Lincoln | Clarence | D | 25 |
Matthew Jones | Williamsville North | Defense | 22 |
Josh Grice | Williamsville North | Defense | 22 |
Michael Torrey | Clarence | A | 19 |
Patrick Diodate | Williamsville North | Midfield | 18 |
Brent Sheedy | Clarence | LSM | 18 |
Ryan Yemma | Clarence | M | 15 |
Ben Muraco | Williamsville North | Defense | 14 |
Ryan Pitirri | Williamsville North | Attack | 14 |
Caleb Dawson | Clarence | DM | 14 |
Scoring (Points)
Team | Player | Total | |
Clarence | Nick Kensey | 3 | |
Clarence | Braiden Sumbrum | 3 | |
Clarence | Michael Torrey | 3 | |
Clarence | Caleb Dawson | 2 | |
Clarence | Ryan Yemma | 2 | |
Williamsville North | Ryan Pitirri | 2 | |
Clarence | Carson Oates | 1 | |
Clarence | Ryan Dunn | 1 | |
Clarence | Demetre Buck | 1 | |
Williamsville North | Jordan Zeplowitz | 1 | |
Williamsville North | Massimiliano De Luca | 1 | |
Scoring (Goals)
Team | Player | Total | |
Clarence | Michael Torrey | 3 | |
Clarence | Braiden Sumbrum | 1 | |
Clarence | Ryan Yemma | 1 | |
Williamsville North | Ryan Pitirri | 1 | |
Clarence | Carson Oates | 1 | |
Clarence | Ryan Dunn | 1 | |
Clarence | Demetre Buck | 1 | |
Williamsville North | Jordan Zeplowitz | 1 | |
Williamsville North | Massimiliano De Luca | 1 | |
Scoring (Assists)
Team | Player | Total | |
Clarence | Nick Kensey | 3 | |
Clarence | Braiden Sumbrum | 2 | |
Clarence | Caleb Dawson | 2 | |
Clarence | Ryan Yemma | 1 | |
Williamsville North | Ryan Pitirri | 1 | |
Draw Controls
Team | Player | Total | |
Williamsville North | Patrick Diodate | 7 | |
Clarence | Demetre Buck | 5 | |
Clarence | Ryan Yemma | 2 | |
Ground Balls
Team | Player | Total | |
Clarence | Brady Myslinski | 5 | |
Williamsville North | Josh Grice | 5 | |
Williamsville North | Ryan Pitirri | 4 | |
Williamsville North | Caden Pastore | 3 | |
Clarence | Matt Kendzierski | 2 | |
Clarence | Jacob Levy | 2 | |
Clarence | Carson Oates | 2 | |
Clarence | Ryan Dunn | 2 | |
Williamsville North | Patrick Diodate | 2 | |
Williamsville North | Charlie Macy | 2 | |
Williamsville North | Jordan Zeplowitz | 2 | |
Williamsville North | Matthew Jones | 2 | |
Interceptions
Team | Player | Total | |
Clarence | Brady Myslinski | 2 | |
Caused Turnovers
Team | Player | Total | |
Clarence | Riley Lincoln | 4 | |
Clarence | Brent Sheedy | 3 | |
Williamsville North | Matthew Jones | 3 | |
Clarence | Michael Torrey | 2 | |
Williamsville North | Josh Grice | 2 | |
Williamsville North | Ben Muraco | 2 | |
Goalies
Team | Player | Statline |
Clarence | Brady Myslinski | 8 / 11 in 48 minutes |
Williamsville North | Aiden Claxton | 11 / 19 in 48 minutes |