Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Scoring
G | A | P | SOG | ||||||
---|---|---|---|---|---|---|---|---|---|
East Aurora | |||||||||
#29 | Charlie Finnerty | Midfield | 3 | 1 | 4 | 5 | |||
#16 | Noah Wasner | A/M | 2 | 0 | 2 | 4 | |||
#26 | Quinn Howard | Midfield | 1 | 1 | 2 | 2 | |||
#7 | Ethan Mior | Attack | 2 | 0 | 2 | 14 | |||
#2 | Jackson Suckow | Midfield | 0 | 2 | 2 | 1 | |||
#13 | Alex Mior | Midfield | 1 | 0 | 1 | 6 | |||
#9 | Will Russell | Attack | 0 | 0 | 0 | 3 | |||
Niagara Wheatfield | |||||||||
#3 | Keyan Leading Fox | Attack | 2 | 3 | 5 | 2 | |||
#1 | Aston Dixon | Midfield | 1 | 1 | 2 | 3 | |||
#13 | Ryan Rizzo | Attack | 2 | 0 | 2 | 7 | |||
#25 | Evan O'Donnell | Midfield/FO | 0 | 0 | 0 | 1 | |||
#21 | Camren Wolf | Attack | 0 | 0 | 0 | 4 | |||
#15 | Evan Azbell | Midfield/FO | 0 | 0 | 0 | 3 | |||
#11 | Matthew Doyle | Defense | 0 | 0 | 0 | 1 | |||
#10 | Savino Geracci | Midfield | 0 | 0 | 0 | 5 |
Fielding
GB | INT | CT | TO | UE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
East Aurora | ||||||||||
#8 | Hayden Fial | FO/M | 6 | 0 | 0 | 0 | 0 | |||
#29 | Charlie Finnerty | Midfield | 4 | 0 | 0 | 1 | 0 | |||
#36 | Harlan Randall | Defense | 2 | 0 | 2 | 0 | 0 | |||
#9 | Will Russell | Attack | 2 | 0 | 0 | 2 | 0 | |||
#24 | Camden Krieger | Defense | 2 | 0 | 2 | 1 | 0 | |||
#44 | Finn Carney | Defense | 2 | 0 | 1 | 0 | 0 | |||
#7 | Ethan Mior | Attack | 2 | 0 | 3 | 2 | 0 | |||
#1 | Noah Koch | Goalie | 2 | 3 | 1 | 2 | 0 | |||
#26 | Quinn Howard | Midfield | 2 | 0 | 1 | 0 | 0 | |||
#13 | Alex Mior | Midfield | 1 | 0 | 1 | 2 | 0 | |||
#16 | Noah Wasner | A/M | 1 | 0 | 0 | 0 | 0 | |||
#6 | Kyle Rosinksi | Defense | 1 | 0 | 0 | 0 | 0 | |||
#2 | Jackson Suckow | Midfield | 0 | 0 | 1 | 0 | 0 | |||
#4 | Maxwell Bindig | Defense | 0 | 1 | 2 | 0 | 0 | |||
Niagara Wheatfield | ||||||||||
#11 | Matthew Doyle | Defense | 7 | 0 | 1 | 0 | 0 | |||
#10 | Savino Geracci | Midfield | 4 | 0 | 0 | 0 | 0 | |||
#3 | Keyan Leading Fox | Attack | 3 | 0 | 0 | 0 | 0 | |||
#1 | Aston Dixon | Midfield | 3 | 0 | 0 | 0 | 0 | |||
#13 | Ryan Rizzo | Attack | 2 | 0 | 0 | 0 | 0 | |||
#31 | Jimmy Cashatt | Defense | 2 | 0 | 0 | 0 | 0 | |||
#26 | Kayl Fauzey | Midfield | 2 | 0 | 0 | 0 | 0 | |||
#21 | Camren Wolf | Attack | 1 | 0 | 0 | 0 | 0 | |||
#4 | Dylan Lingle | Midfield | 1 | 0 | 0 | 0 | 0 | |||
#32 | Peter Sheehan | Defense | 1 | 0 | 0 | 0 | 0 | |||
#22 | Ethan Azbell | Defense | 1 | 0 | 0 | 0 | 0 | |||
#23 | Ryan Dworzanski | Defense | 1 | 0 | 0 | 0 | 0 | |||
#25 | Evan O'Donnell | Midfield/FO | 1 | 0 | 0 | 0 | 0 |
Draws
DC | DA | ||||||
---|---|---|---|---|---|---|---|
East Aurora | |||||||
#8 | Hayden Fial | FO/M | 12 | 17 | |||
Niagara Wheatfield | |||||||
#25 | Evan O'Donnell | Midfield/FO | 3 | 8 | |||
#15 | Evan Azbell | Midfield/FO | 3 | 8 | |||
#4 | Dylan Lingle | Midfield | 1 | 1 |
Goalies
W | L | T | GA | SV | SA | SV% | GAA | MIN | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Aurora | |||||||||||||||
#1 | Noah Koch | Goalie | 1 | 0 | 0 | 5 | 12 | 17 | 0.706 | 5 | 48 | 0 | |||
Niagara Wheatfield | |||||||||||||||
#24 | Tristan Fox | Goalie | 0 | 0 | 0 | 9 | 22 | 31 | 0.71 | 9.39 | 46 | 0 |
Discipline
Yellow | Red | Total | ||||||
---|---|---|---|---|---|---|---|---|
East Aurora | ||||||||
Niagara Wheatfield |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming