My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!

Webster Schroeder boys lacrosse to host Clarence

High School Sports Staff
Published April 27th, 2024 @ 9:30am

Webster Schroeder (0-0) is set to host Clarence (5-3) later today. The game will get underway at 7:00pm.

This contest will not have any impact on standings.

Current Standings

Clarence is 2nd in Class B and 2nd in Class B.

Looking Ahead

Clarence will travel to Niagara Wheatfield on Tuesday, April 30th at 6:00 PM. Niagara Wheatfield currently has an overall record of 7-1.

Rankings by Statline

Ground Balls
Rank Team Player Total Season High
1 Clarence Clayton Feltz 42 21
2 Clarence Riley Lincoln 23 6
3 Clarence Jackson Langlotz 19 10
4 Clarence Cory Cummins 18 7
5 Clarence Ryan Yemma 18 11
6 Clarence Brady McGrath 13 4
7 Clarence Luke Marinaccio 13 5
8 Clarence Ryan Geasling 13 7
9 Clarence Braiden Sumbrum 12 5
10 Clarence Caleb Dawson 8 3
11 Clarence Ryan Dunn 8 4
12 Clarence Brady Myslinski 6 5
13 Clarence Elijah Schneeberger 6 3
14 Clarence Conner Moyer 5 4
15 Clarence Josh Ganschow 5 3
16 Clarence Jack Rushford 4 3
17 Clarence Ryan Campbell 4 3
18 Clarence Michael Torrey 3 3
19 Clarence Owen Grochala 2 2
Interceptions
Rank Team Player Total Season High
1 Clarence Riley Lincoln 3 3
2 Clarence Conner Moyer 2 1
3 Clarence Evan Webster 2 1
Caused Turnovers
Rank Team Player Total Season High
1 Clarence Jackson Langlotz 19 7
2 Clarence Riley Lincoln 19 7
3 Clarence Clayton Feltz 8 2
4 Clarence Ryan Geasling 7 4
5 Clarence Cory Cummins 7 2
6 Clarence Michael Torrey 5 4
7 Clarence Brady McGrath 5 2
8 Clarence Ryan Dunn 5 3
9 Clarence Evan Webster 4 1
10 Clarence Jack Rushford 3 2
11 Clarence Josh Ganschow 3 1
12 Clarence Braiden Sumbrum 3 1
13 Clarence Camden Morgan 3 3
14 Clarence Ryan Yemma 2 1
15 Clarence Conner Moyer 2 1
Interceptions
Rank Team Player Total Season High
1 Clarence Riley Lincoln 3 3
2 Clarence Conner Moyer 2 1
3 Clarence Evan Webster 2 1
Goalies
Team Player Total Saves / Shots
Clarence Brady Myslinski 5-3-0 85 / 0