Amherst boys lacrosse to host Grand Island
High School Sports Staff
Published May 15th, 2024 @ 9:30am
Amherst (11-4) is set to host Grand Island (10-4) later today. The game will get underway at 7:00pm.
This will be a Class C league contest.
Current Standings
Looking Ahead
Amherst will travel to Williamsville South on Monday, May 20th at 7:00 PM. Williamsville South currently has an overall record of 8-7.
Grand Island will host West Seneca East on Monday, May 20th at 6:00 PM. West Seneca East currently has an overall record of 8-8.
Rankings by Statline
Ground Balls
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Amherst | Cole Murphy | 134 | 19 |
2 | Grand Island | Dylan Castiglia | 95 | 18 |
3 | Grand Island | Brady Hillman | 53 | 13 |
4 | Amherst | Kiernan Lembke | 53 | 15 |
5 | Amherst | Kai Faller | 50 | 14 |
6 | Grand Island | Nico Macrides | 42 | 8 |
7 | Amherst | Eli Litz | 41 | 6 |
8 | Amherst | Andrew Pokorski | 40 | 4 |
9 | Grand Island | Zach Bridenbaker | 40 | 10 |
10 | Amherst | Peter Smith | 40 | 15 |
11 | Grand Island | Trent Yoder | 37 | 8 |
12 | Amherst | Jack McLaughlin | 36 | 8 |
13 | Grand Island | Sam Fabiano | 33 | 5 |
14 | Amherst | Andrew Justin | 32 | 12 |
15 | Grand Island | Devonte Johnson | 30 | 12 |
16 | Amherst | Ahmed Choudry | 29 | 11 |
17 | Grand Island | Ben Farrell | 29 | 8 |
18 | Amherst | Nathan Cohen | 29 | 5 |
19 | Grand Island | Sully Korte | 24 | 7 |
20 | Grand Island | Nik Korte | 24 | 10 |
21 | Grand Island | Carter Bondi | 23 | 11 |
22 | Amherst | Leonardo Iemmito | 22 | 6 |
23 | Grand Island | Jaxen Montana | 21 | 5 |
24 | Grand Island | Tucker Schoen | 21 | 7 |
25 | Grand Island | Jake Brzyski | 17 | 7 |
26 | Grand Island | Gino Fagiani | 16 | 3 |
27 | Amherst | Charlse Kautz | 16 | 5 |
28 | Amherst | Cole Gilson | 16 | 3 |
29 | Amherst | Mike Reslow | 15 | 6 |
30 | Grand Island | Cameron Bondi | 15 | 6 |
31 | Grand Island | Doug Crowley | 15 | 6 |
32 | Amherst | Micahel Fields | 15 | 4 |
33 | Grand Island | Nolan Klein | 14 | 6 |
34 | Amherst | Jacob Abramowitz | 14 | 6 |
35 | Amherst | Cale Menegaux | 10 | 4 |
36 | Grand Island | Jake Benton | 8 | 3 |
37 | Amherst | Jaxon Willis | 8 | 6 |
38 | Grand Island | Lucas Soto | 7 | 3 |
39 | Amherst | Zac Saeed | 7 | 4 |
40 | Amherst | Aiden Sabatino | 6 | 2 |
41 | Grand Island | Jackson DeGlopper | 6 | 4 |
42 | Amherst | Ryan German | 5 | 3 |
43 | Amherst | Carson Napolentano | 5 | 3 |
44 | Grand Island | Dominic Hanel | 5 | 2 |
45 | Amherst | Cameron Brandt | 5 | 3 |
46 | Grand Island | Cooper O'Leary | 5 | 3 |
47 | Grand Island | Matthew Martin | 5 | 3 |
48 | Grand Island | Parker Inman | 4 | 1 |
49 | Amherst | Alan Kinkis | 4 | 2 |
50 | Grand Island | Owen Rosetti | 4 | 4 |
51 | Amherst | Conor Gallo | 3 | 1 |
52 | Grand Island | Sam Geblein | 3 | 3 |
53 | Grand Island | Thomas Steck | 2 | 1 |
Interceptions
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Grand Island | Nico Macrides | 6 | 3 |
2 | Grand Island | Brady Hillman | 2 | 1 |
Caused Turnovers
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Amherst | Kiernan Lembke | 17 | 5 |
2 | Amherst | Jack McLaughlin | 14 | 5 |
3 | Amherst | Kai Faller | 13 | 3 |
4 | Grand Island | Trent Yoder | 12 | 5 |
5 | Amherst | Andrew Pokorski | 12 | 3 |
6 | Grand Island | Gino Fagiani | 12 | 3 |
7 | Grand Island | Lucas Soto | 11 | 5 |
8 | Amherst | Peter Smith | 11 | 5 |
9 | Grand Island | Devonte Johnson | 11 | 6 |
10 | Amherst | Eli Litz | 8 | 3 |
11 | Grand Island | Zach Bridenbaker | 8 | 6 |
12 | Grand Island | Carter Bondi | 8 | 2 |
13 | Grand Island | Brady Hillman | 7 | 3 |
14 | Grand Island | Matthew Martin | 7 | 2 |
15 | Grand Island | Tucker Schoen | 7 | 5 |
16 | Grand Island | Nico Macrides | 6 | 3 |
17 | Grand Island | Sully Korte | 6 | 3 |
18 | Amherst | Andrew Justin | 6 | 2 |
19 | Amherst | Ahmed Choudry | 6 | 2 |
20 | Grand Island | Jake Benton | 5 | 2 |
21 | Grand Island | Thomas Steck | 5 | 1 |
22 | Grand Island | Jaxen Montana | 5 | 1 |
23 | Amherst | Jaxon Willis | 5 | 2 |
24 | Amherst | Jacob Abramowitz | 5 | 3 |
25 | Grand Island | Doug Crowley | 5 | 1 |
26 | Amherst | Nathan Cohen | 4 | 3 |
27 | Grand Island | Nik Korte | 4 | 1 |
28 | Amherst | Cole Murphy | 4 | 1 |
29 | Grand Island | Cameron Bondi | 4 | 1 |
30 | Grand Island | Ben Farrell | 3 | 1 |
31 | Amherst | Cameron Brandt | 3 | 2 |
32 | Amherst | Charlse Kautz | 3 | 1 |
33 | Grand Island | Nolan Klein | 3 | 1 |
34 | Amherst | Mike Reslow | 3 | 3 |
35 | Grand Island | Cooper O'Leary | 3 | 1 |
36 | Grand Island | Sam Fabiano | 3 | 1 |
37 | Amherst | Micahel Fields | 3 | 3 |
Interceptions
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Grand Island | Nico Macrides | 6 | 3 |
2 | Grand Island | Brady Hillman | 2 | 1 |
Goalies
Team | Player | Total | Saves / Shots |
---|---|---|---|
Grand Island | Nico Macrides | 10-4-0 | 156 / 0 |
Amherst | Cole Gilson | 11-3-0 | 123 / 0 |
Amherst | Carson Napolentano | 1-0-0 | 10 / 0 |
Grand Island | Owen Rosetti | 2-0-0 | 2 / 0 |
Amherst | Anwer Said | 0-0-0 | 1 / 0 |