My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!

Lancaster boys lacrosse to host Clarence

High School Sports Staff
Published May 11th, 2024 @ 9:30am

Clarence (8-5) will travel to Lancaster (8-6) for a 7:00pm matchup later today.

This contest will not have any impact on standings.

Current Standings

Lancaster is 3rd in Class A and 3rd in Class A.

Clarence is tied for 1st in Class B and tied for 1st in Class B.

Looking Ahead

Lancaster will travel to Orchard Park on Wednesday, May 15th at 5:30 PM. Orchard Park currently has an overall record of 11-4.

Clarence will travel to Williamsville East on Monday, May 13th at 7:00 PM. Williamsville East currently has an overall record of 9-5.

Rankings by Statline

Ground Balls
Rank Team Player Total Season High
1 Lancaster Noah Suchyna 50 15
2 Lancaster Jack Speyer 44 9
3 Lancaster Cooper Dee 43 11
4 Clarence Clayton Feltz 43 11
5 Lancaster Aidan Willard 41 10
6 Clarence Riley Lincoln 35 7
7 Lancaster Dylan Bucciferro 34 15
8 Clarence Ryan Yemma 31 7
9 Clarence Brady McGrath 30 8
10 Lancaster Tyler Tedesco 30 12
11 Clarence Jackson Langlotz 30 7
12 Lancaster Joey Freiberg 29 16
13 Clarence Luke Marinaccio 29 10
14 Clarence Cory Cummins 27 7
15 Lancaster Aiden Mandel 26 7
16 Lancaster Joe Wisniewski 25 15
17 Lancaster Dan Ahearn 24 9
18 Clarence Ryan Geasling 22 8
19 Lancaster Andrew Wisniewski 19 4
20 Lancaster Richard Andres 16 6
21 Clarence Caleb Dawson 15 5
22 Clarence Brady Myslinski 15 3
23 Clarence Braiden Sumbrum 15 8
24 Lancaster Timothy Brooder 14 3
25 Clarence Ryan Dunn 14 5
26 Lancaster Brendan Mahony 13 5
27 Lancaster Anthony Vecchio 11 7
28 Clarence Michael Torrey 11 4
29 Lancaster Santiago Rendon 10 3
30 Clarence Evan Webster 8 4
31 Clarence Elijah Schneeberger 7 3
32 Clarence Conner Moyer 7 4
33 Lancaster Luke Mysiak 6 5
34 Clarence Josh Ganschow 5 3
35 Clarence Jack Rushford 5 3
36 Clarence Ryan Campbell 5 4
37 Clarence Kevin Considine 4 3
38 Lancaster Peyton Shafer 4 3
39 Lancaster Ben Koczaja 3 2
40 Clarence Jacob Scheeberger 3 2
41 Clarence Cayden Decker 2 2
42 Lancaster Joey Schmitt 2 2
43 Clarence Owen Grochala 2 2
Interceptions
Rank Team Player Total Season High
1 Clarence Riley Lincoln 4 3
2 Clarence Evan Webster 2 1
3 Clarence Conner Moyer 2 1
Caused Turnovers
Rank Team Player Total Season High
1 Clarence Riley Lincoln 34 4
2 Clarence Jackson Langlotz 34 10
3 Lancaster Cooper Dee 23 9
4 Lancaster Aidan Willard 22 7
5 Lancaster Jack Speyer 20 8
6 Lancaster Dylan Bucciferro 15 4
7 Clarence Ryan Geasling 15 5
8 Lancaster Noah Suchyna 12 6
9 Clarence Cory Cummins 10 2
10 Clarence Evan Webster 10 5
11 Clarence Michael Torrey 8 7
12 Clarence Clayton Feltz 8 2
13 Lancaster Joe Wisniewski 7 5
14 Lancaster Brendan Mahony 7 3
15 Clarence Ryan Dunn 6 3
16 Lancaster Andrew Wisniewski 6 4
17 Clarence Jack Rushford 5 3
18 Lancaster Tyler Tedesco 5 1
19 Lancaster Dan Ahearn 5 1
20 Clarence Brady McGrath 5 2
21 Lancaster Aiden Mandel 5 1
22 Clarence Luke Marinaccio 4 2
23 Clarence Conner Moyer 4 1
24 Lancaster Santiago Rendon 4 3
25 Clarence Josh Ganschow 3 1
26 Clarence Ryan Campbell 3 1
27 Clarence Ryan Yemma 3 1
28 Clarence Camden Morgan 3 3
29 Clarence Braiden Sumbrum 3 1
30 Lancaster Luke Mysiak 2 1
31 Lancaster Joey Freiberg 2 1
Interceptions
Rank Team Player Total Season High
1 Clarence Riley Lincoln 4 3
2 Clarence Evan Webster 2 1
3 Clarence Conner Moyer 2 1
Goalies
Team Player Total Saves / Shots
Clarence Brady Myslinski 8-5-0 154 / 0
Lancaster Timothy Brooder 7-6-0 124 / 0
Lancaster Alex Moore 1-0-0 1 / 0