Amherst boys lacrosse to host Medina
High School Sports Staff
Published April 27th, 2024 @ 9:30am
Medina (4-5) will travel to Amherst (5-3) for a 7:00pm matchup later today.
This contest will not have any impact on standings.
Current Standings
Looking Ahead
Amherst will host City Honors on Monday, April 29th at 6:45 PM. City Honors currently has an overall record of 2-6.
Medina will host Tonawanda on Tuesday, April 30th at 5:00 PM. Tonawanda currently has an overall record of 1-8.
Rankings by Statline
Ground Balls
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Amherst | Cole Murphy | 82 | 26 |
2 | Amherst | Kai Faller | 34 | 12 |
3 | Amherst | Kiernan Lembke | 32 | 13 |
4 | Medina | Jason Beyer | 30 | 11 |
5 | Medina | Sawyer Kingsbury | 26 | 7 |
6 | Medina | Dylan Lonnen | 25 | 11 |
7 | Medina | Cole Callard | 25 | 8 |
8 | Medina | Jacob Rissew | 24 | 11 |
9 | Amherst | Jack McLaughlin | 22 | 8 |
10 | Amherst | Andrew Pokorski | 20 | 7 |
11 | Medina | Lucius Wagner | 20 | 9 |
12 | Amherst | Eli Litz | 19 | 9 |
13 | Medina | Liam Castricone | 17 | 7 |
14 | Amherst | Nathan Cohen | 16 | 5 |
15 | Amherst | Peter Smith | 15 | 5 |
16 | Amherst | Andrew Justin | 15 | 11 |
17 | Medina | Cameron Kenward | 15 | 6 |
18 | Medina | Brennan Allen | 14 | 9 |
19 | Medina | Ayden Johnson | 14 | 6 |
20 | Medina | Jake Dunn | 14 | 4 |
21 | Amherst | Leonardo Iemmito | 14 | 9 |
22 | Medina | Will Prest | 13 | 3 |
23 | Medina | Jack Cecchini | 12 | 6 |
24 | Medina | Tyler Kroening | 12 | 4 |
25 | Medina | Kole Campbell | 10 | 4 |
26 | Amherst | Jaxon Willis | 8 | 6 |
27 | Amherst | Charlse Kautz | 8 | 4 |
28 | Amherst | Zac Saeed | 7 | 4 |
29 | Medina | Austin Seefeldt | 7 | 4 |
30 | Amherst | Cale Menegaux | 7 | 4 |
31 | Amherst | Ahmed Choudry | 7 | 3 |
32 | Amherst | Cole Gilson | 6 | 5 |
33 | Amherst | Micahel Fields | 6 | 4 |
34 | Amherst | Mike Reslow | 6 | 3 |
35 | Amherst | Jacob Abramowitz | 6 | 3 |
36 | Amherst | Cameron Brandt | 4 | 3 |
37 | Amherst | Ryan German | 3 | 2 |
38 | Amherst | Alan Kinkis | 2 | 2 |
39 | Amherst | Carson Napolentano | 2 | 2 |
Interceptions
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Medina | Brennan Allen | 2 | 2 |
2 | Medina | Lucius Wagner | 2 | 2 |
Caused Turnovers
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Amherst | Kiernan Lembke | 13 | 4 |
2 | Medina | Brennan Allen | 11 | 4 |
3 | Amherst | Kai Faller | 9 | 3 |
4 | Amherst | Jack McLaughlin | 7 | 2 |
5 | Amherst | Andrew Pokorski | 7 | 2 |
6 | Amherst | Eli Litz | 6 | 3 |
7 | Amherst | Peter Smith | 5 | 3 |
8 | Medina | Cole Callard | 5 | 3 |
9 | Medina | Dylan Lonnen | 4 | 2 |
10 | Medina | Jason Beyer | 4 | 3 |
11 | Medina | Sawyer Kingsbury | 3 | 1 |
12 | Medina | Jack Cecchini | 3 | 2 |
13 | Amherst | Ahmed Choudry | 3 | 2 |
14 | Amherst | Charlse Kautz | 3 | 1 |
15 | Amherst | Jaxon Willis | 3 | 2 |
16 | Amherst | Mike Reslow | 3 | 3 |
17 | Amherst | Nathan Cohen | 3 | 2 |
18 | Amherst | Andrew Justin | 3 | 2 |
19 | Amherst | Jacob Abramowitz | 2 | 1 |
20 | Medina | Lucius Wagner | 2 | 1 |
21 | Medina | Austin Seefeldt | 2 | 2 |
22 | Medina | Tyler Kroening | 2 | 1 |
23 | Amherst | Cole Murphy | 2 | 1 |
24 | Medina | Kole Campbell | 2 | 1 |
25 | Amherst | Micahel Fields | 2 | 2 |
Interceptions
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Medina | Brennan Allen | 2 | 2 |
2 | Medina | Lucius Wagner | 2 | 2 |
Goalies
Team | Player | Total | Saves / Shots |
---|---|---|---|
Amherst | Cole Gilson | 5-2-0 | 54 / 0 |
Medina | Jackson Clute-Gilbreath | 2-4-0 | 36 / 0 |
Medina | Xavier King | 1-1-0 | 28 / 0 |
Medina | Sawyer Kingsbury | 1-0-0 | 2 / 0 |
Amherst | Carson Napolentano | 0-0-0 | 6 / 0 |