West Seneca West boys lacrosse to host Clarence
High School Sports Staff
Published April 25th, 2024 @ 9:30am
Clarence (4-3) will travel to West Seneca West (4-5) for a 7:00pm matchup later today.
This will be a Class B league contest.
Current Standings
Looking Ahead
West Seneca West will travel to Lockport on Tuesday, April 30th at 5:30 PM. Lockport currently has an overall record of 1-9.
Clarence will travel to Webster Schroeder on Saturday, April 27th at 2:00 PM.
Rankings by Statline
Ground Balls
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | West Seneca West | Spencer Hubbard | 55 | 27 |
2 | West Seneca West | Jeremiah Dadzie | 38 | 15 |
3 | Clarence | Clayton Feltz | 38 | 20 |
4 | West Seneca West | Peter McGowan | 21 | 11 |
5 | Clarence | Riley Lincoln | 21 | 9 |
6 | Clarence | Jackson Langlotz | 18 | 9 |
7 | West Seneca West | Oliver Dana | 17 | 8 |
8 | West Seneca West | Patrick Piwowarczyk | 16 | 5 |
9 | Clarence | Cory Cummins | 15 | 4 |
10 | Clarence | Ryan Yemma | 13 | 11 |
11 | Clarence | Luke Marinaccio | 11 | 4 |
12 | Clarence | Ryan Geasling | 11 | 8 |
13 | West Seneca West | Zachary Quinn | 11 | 4 |
14 | West Seneca West | Jackson Riccio | 11 | 4 |
15 | West Seneca West | Sean Clouden | 10 | 5 |
16 | West Seneca West | Nicholas Lazaros | 9 | 3 |
17 | Clarence | Brady McGrath | 9 | 3 |
18 | West Seneca West | Brendan Griffey | 9 | 5 |
19 | West Seneca West | Camden Krug | 9 | 3 |
20 | Clarence | Caleb Dawson | 8 | 3 |
21 | Clarence | Braiden Sumbrum | 7 | 5 |
22 | Clarence | Ryan Dunn | 7 | 4 |
23 | West Seneca West | Devon Mancuso | 6 | 3 |
24 | Clarence | Elijah Schneeberger | 6 | 3 |
25 | Clarence | Conner Moyer | 5 | 4 |
26 | West Seneca West | Charles Collura | 4 | 1 |
27 | Clarence | Brady Myslinski | 4 | 4 |
28 | Clarence | Josh Ganschow | 4 | 2 |
29 | Clarence | Jack Rushford | 4 | 3 |
30 | Clarence | Michael Torrey | 3 | 3 |
31 | Clarence | Owen Grochala | 2 | 2 |
Interceptions
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Clarence | Riley Lincoln | 3 | 3 |
Caused Turnovers
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Clarence | Jackson Langlotz | 18 | 7 |
2 | Clarence | Riley Lincoln | 16 | 4 |
3 | Clarence | Clayton Feltz | 8 | 2 |
4 | Clarence | Cory Cummins | 7 | 2 |
5 | Clarence | Ryan Geasling | 6 | 3 |
6 | Clarence | Ryan Dunn | 5 | 3 |
7 | Clarence | Michael Torrey | 5 | 4 |
8 | Clarence | Evan Webster | 4 | 1 |
9 | Clarence | Brady McGrath | 3 | 1 |
10 | Clarence | Braiden Sumbrum | 3 | 1 |
11 | Clarence | Jack Rushford | 3 | 2 |
12 | Clarence | Camden Morgan | 3 | 3 |
13 | Clarence | Josh Ganschow | 2 | 1 |
14 | Clarence | Conner Moyer | 2 | 1 |
15 | Clarence | Ryan Yemma | 2 | 1 |
Interceptions
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Clarence | Riley Lincoln | 3 | 3 |
Goalies
Team | Player | Total | Saves / Shots |
---|---|---|---|
West Seneca West | Brendan Griffey | 4-5-0 | 103 / 0 |
Clarence | Brady Myslinski | 4-3-0 | 75 / 0 |
West Seneca West | James Perelli | 0-0-0 | 13 / 0 |
West Seneca West | Anthony Howell | 0-0-0 | 1 / 0 |