Lancaster boys lacrosse to host Orchard Park
High School Sports Staff
Published April 17th, 2024 @ 9:30am
Orchard Park (2-3) will travel to Lancaster (2-2) for a 7:00pm matchup later today.
This will be a Class A league contest.
Current Standings
Looking Ahead
Lancaster will host City Honors on Friday, April 19th at 5:30 PM. City Honors currently has an overall record of 2-4.
Orchard Park will travel to Corning Painted Post on Friday, April 19th at 7:30 PM.
Lancaster will travel to Orchard Park for a rematch on May 15th @ 5:30pm.
Rankings by Statline
Ground Balls
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Orchard Park | Zack Danna | 26 | 15 |
2 | Lancaster | Cooper Dee | 24 | 15 |
3 | Orchard Park | Austyn Stack | 21 | 16 |
4 | Orchard Park | Jherek Breske | 16 | 9 |
5 | Lancaster | Joe Wisniewski | 15 | 14 |
6 | Lancaster | Dylan Bucciferro | 12 | 10 |
7 | Lancaster | Noah Suchyna | 11 | 6 |
8 | Lancaster | Tyler Tedesco | 10 | 6 |
9 | Orchard Park | Justice Caldwell | 10 | 7 |
10 | Lancaster | Aidan Willard | 10 | 7 |
11 | Lancaster | Jack Speyer | 9 | 9 |
12 | Lancaster | Aiden Mandel | 9 | 7 |
13 | Orchard Park | Owen Wright | 8 | 5 |
14 | Lancaster | Andrew Wisniewski | 7 | 6 |
15 | Orchard Park | Wes Cummings | 7 | 3 |
16 | Lancaster | Dan Ahearn | 7 | 4 |
17 | Orchard Park | Nathan Hamm | 6 | 6 |
18 | Lancaster | Anthony Vecchio | 5 | 5 |
19 | Orchard Park | Justin Relosky | 4 | 3 |
20 | Lancaster | Brendan Mahony | 4 | 2 |
21 | Orchard Park | Mike Pietrantoni | 4 | 3 |
22 | Orchard Park | Caiden Lilleck | 4 | 4 |
23 | Orchard Park | Andrew Berdysiak | 4 | 2 |
24 | Lancaster | Timothy Brooder | 4 | 4 |
25 | Lancaster | Joey Freiberg | 4 | 2 |
26 | Lancaster | Santiago Rendon | 4 | 3 |
27 | Orchard Park | Griffin Hart - Nova | 3 | 3 |
28 | Lancaster | Richard Andres | 3 | 3 |
29 | Orchard Park | Logan Ward | 3 | 3 |
30 | Orchard Park | Luke Danna | 3 | 2 |
31 | Orchard Park | Dylan Buchheit | 2 | 1 |
32 | Orchard Park | Mike Blake | 2 | 2 |
33 | Orchard Park | Tyler Buchheit | 2 | 1 |
Caused Turnovers
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Orchard Park | Zack Danna | 13 | 8 |
2 | Orchard Park | Wes Cummings | 9 | 5 |
3 | Lancaster | Dylan Bucciferro | 8 | 7 |
4 | Lancaster | Cooper Dee | 7 | 3 |
5 | Lancaster | Jack Speyer | 6 | 6 |
6 | Lancaster | Aidan Willard | 6 | 2 |
7 | Orchard Park | Owen Wright | 6 | 5 |
8 | Orchard Park | Jherek Breske | 5 | 3 |
9 | Orchard Park | Luke Danna | 5 | 5 |
10 | Lancaster | Noah Suchyna | 4 | 4 |
11 | Lancaster | Joe Wisniewski | 4 | 4 |
12 | Orchard Park | Justice Caldwell | 4 | 3 |
13 | Lancaster | Dan Ahearn | 3 | 1 |
14 | Lancaster | Andrew Wisniewski | 3 | 3 |
15 | Lancaster | Brendan Mahony | 2 | 1 |
16 | Orchard Park | Griffin Hart - Nova | 2 | 1 |
17 | Orchard Park | Jon Roustum | 2 | 1 |
18 | Orchard Park | Justin Relosky | 2 | 2 |
19 | Lancaster | Tyler Tedesco | 2 | 1 |
Goalies
Team | Player | Total | Saves / Shots |
---|---|---|---|
Orchard Park | Nathan Hamm | 2-3-0 | 50 / 0 |
Lancaster | Timothy Brooder | 2-2-0 | 32 / 0 |
Lancaster | Alex Moore | 1-0-0 | 1 / 0 |