Lockport boys lacrosse to host Medina
High School Sports Staff
Published May 8th, 2023 @ 9:30am
Lockport (1-12) is set to host Medina (7-4) later today. The game will get underway at 7:00pm.
This contest will not have any impact on standings.
Current Standings
Looking Ahead
Lockport will host City Honors on Tuesday, May 9th at 5:30 PM. City Honors currently has an overall record of 2-8.
Medina will travel to Depew on Wednesday, May 10th at 6:00 PM. Depew currently has an overall record of 0-12.
Rankings by Statline
Ground Balls
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Medina | Cayden Lilleby | 57 | 19 |
2 | Medina | Ayden Johnson | 50 | 12 |
3 | Lockport | Shawn Sanford | 46 | 6 |
4 | Lockport | Hudson Coakley | 38 | 9 |
5 | Lockport | Christian Anzalone | 37 | 14 |
6 | Medina | Josh Wilson | 35 | 9 |
7 | Medina | Sawyer Kingsbury | 31 | 6 |
8 | Medina | Lucius Wagner | 30 | 15 |
9 | Medina | Noah Skinner | 25 | 6 |
10 | Lockport | Cole Smith | 24 | 8 |
11 | Medina | Cole Callard | 23 | 8 |
12 | Lockport | Griffin Adams | 22 | 7 |
13 | Medina | Ollie Wilson | 22 | 7 |
14 | Lockport | Nicholas Anzalone | 20 | 7 |
15 | Medina | Jason Beyer | 19 | 5 |
16 | Lockport | Logan Wulf | 18 | 12 |
17 | Medina | Will Prest | 17 | 4 |
18 | Lockport | Savino Bax | 17 | 3 |
19 | Lockport | Vernon Henry | 17 | 9 |
20 | Lockport | Jason Green | 17 | 6 |
21 | Lockport | Kyle Gardner | 16 | 8 |
22 | Lockport | Joey Mullen | 15 | 4 |
23 | Lockport | Max Schultz | 15 | 4 |
24 | Lockport | Eli Bohlman | 14 | 5 |
25 | Lockport | Cole Ganz | 13 | 5 |
26 | Medina | Jacob Rissew | 11 | 9 |
27 | Medina | Kole Campbell | 10 | 4 |
28 | Lockport | Shane Beaton | 10 | 3 |
29 | Medina | Jack Cecchini | 7 | 2 |
30 | Medina | Conor Crandall | 6 | 2 |
31 | Medina | Nate Cavers | 5 | 4 |
32 | Medina | Jackson Schultz | 5 | 2 |
33 | Lockport | Cody Mathews | 5 | 2 |
34 | Medina | Liam Castricone | 5 | 2 |
35 | Lockport | Ryan Winters | 4 | 2 |
36 | Medina | Dylan Lonnen | 4 | 2 |
37 | Lockport | Ryan Currie | 4 | 4 |
38 | Lockport | Andrew Creamer | 4 | 4 |
39 | Medina | Chris Leavitt | 3 | 2 |
40 | Lockport | Andrew Havens | 2 | 2 |
41 | Lockport | Jack Fogle | 2 | 1 |
Interceptions
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Medina | Sawyer Kingsbury | 3 | 3 |
2 | Medina | Ollie Wilson | 2 | 1 |
3 | Medina | Cayden Lilleby | 2 | 1 |
4 | Medina | Jacob Rissew | 2 | 2 |
5 | Medina | Will Prest | 2 | 1 |
Caused Turnovers
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Lockport | Shawn Sanford | 22 | 7 |
2 | Medina | Noah Skinner | 12 | 3 |
3 | Medina | Ollie Wilson | 8 | 4 |
4 | Lockport | Cole Ganz | 6 | 1 |
5 | Lockport | Griffin Adams | 6 | 4 |
6 | Lockport | Kyle Gardner | 6 | 3 |
7 | Lockport | Eli Bohlman | 6 | 2 |
8 | Lockport | Christian Anzalone | 6 | 3 |
9 | Lockport | Max Schultz | 4 | 1 |
10 | Lockport | Vernon Henry | 4 | 3 |
11 | Medina | Josh Wilson | 4 | 2 |
12 | Lockport | Hudson Coakley | 3 | 1 |
13 | Medina | Ayden Johnson | 3 | 1 |
14 | Lockport | Cole Smith | 3 | 1 |
15 | Lockport | Nicholas Anzalone | 3 | 2 |
16 | Lockport | Joey Mullen | 3 | 1 |
17 | Medina | Cole Callard | 3 | 2 |
18 | Medina | Jack Cecchini | 2 | 2 |
19 | Medina | Cayden Lilleby | 2 | 1 |
20 | Medina | Lucius Wagner | 2 | 1 |
21 | Lockport | Jason Green | 2 | 1 |
22 | Medina | Sawyer Kingsbury | 2 | 1 |
23 | Lockport | Andrew Creamer | 2 | 2 |
24 | Lockport | Cody Mathews | 2 | 1 |
25 | Medina | Nate Cavers | 2 | 1 |
Interceptions
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | Medina | Sawyer Kingsbury | 3 | 3 |
2 | Medina | Ollie Wilson | 2 | 1 |
3 | Medina | Cayden Lilleby | 2 | 1 |
4 | Medina | Jacob Rissew | 2 | 2 |
5 | Medina | Will Prest | 2 | 1 |
Goalies
Team | Player | Total | Saves / Shots |
---|---|---|---|
Medina | Mason Eick | 6-4-0 | 59 / 0 |
Medina | Noah Skinner | 1-0-0 | 6 / 0 |