My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!

East Aurora boys lacrosse to host Depew

High School Sports Staff
Published April 27th, 2023 @ 9:30am

East Aurora (5-3) is set to host Depew (0-9) later today. The game will get underway at 7:00pm.

This will be a Class D contest.

Current Standings

East Aurora is 2nd in Class D.

Depew is tied for 9th in Class D.

Looking Ahead

East Aurora will travel to Williamsville East on Monday, May 1st at 5:30 PM. Williamsville East currently has an overall record of 3-6.

Depew will travel to Wilson on Monday, May 1st at 6:00 PM. Wilson currently has an overall record of 2-5.

Rankings by Statline

Ground Balls
Rank Team Player Total Season High
1 East Aurora Rhett Krieger 50 17
2 East Aurora Aidan Litwiniak 33 9
3 East Aurora Camden Domanowski 32 8
4 East Aurora Nate Nutting-Hartman 22 7
5 East Aurora Max Freier 22 5
6 East Aurora Rory O'Brien 18 5
7 East Aurora Sam Ervin 16 3
8 East Aurora Eddie Randall 16 5
9 East Aurora Noah Osmanski 15 4
10 East Aurora Josh Lally 15 7
11 East Aurora Cole Bailey 14 4
12 East Aurora Lux Fiegel 13 8
13 East Aurora Jacob Steele 12 3
14 East Aurora Henry Bindig 11 4
15 East Aurora Ethan Mior 10 5
16 East Aurora Cameron Ignatowski 9 3
17 East Aurora Mitch Morris 9 4
18 East Aurora Nick Valvo 9 7
19 East Aurora Patrick Flaherty 9 6
20 East Aurora Sean Casey 7 4
21 East Aurora Alex Mior 6 3
22 East Aurora Gavin Salerno 6 3
23 East Aurora Jacob Sterba 6 3
24 East Aurora Isaac Michalek 5 3
25 East Aurora William Mersmann 4 3
26 East Aurora Will Russell 3 2
Caused Turnovers
Rank Team Player Total Season High
1 East Aurora Rory O'Brien 18 12
2 East Aurora Camden Domanowski 11 4
3 East Aurora Eddie Randall 7 3
4 East Aurora Jacob Sterba 4 2
5 East Aurora Rhett Krieger 4 2
6 East Aurora Sean Casey 4 3
7 East Aurora Jacob Steele 4 2
8 East Aurora Gavin Salerno 3 3
9 East Aurora Sam Ervin 2 1
Goalies
Team Player Total Saves / Shots
Depew Ben Pratt 0-6-0 95 / 0
East Aurora Isaac Michalek 5-3-0 67 / 0
Depew Calvin Rowland 0-1-0 17 / 0
East Aurora Noah Koch 2-0-0 5 / 0