East Aurora Boys Lacrosse defeats Sweet Home to notch their 6th win; wins 14-0
High School Sports Staff
Published April 27th, 2022 @ 9:00am
In a Tuesday evening matchup, East Aurora (6-1 OVR, 5-1 Class C) knocked off Sweet Home (1-8 OVR, 0-5 Class C) in a 14-0 win.
Location TBD
7:00pm
Tue Apr 26th, 2022
Top Performers for East Aurora
* As of the last edit made to this article, we have not received any statistics from East Aurora.
Top Performers for Sweet Home
* As of the last edit made to this article, we have not received any statistics from Sweet Home.
Standings Updates
Sweet Home is tied for 11th in Class C.
East Aurora is tied for 2nd in Class C.
Looking Ahead
Sweet Home will travel to West Seneca East on Thursday, April 28th at 7:00 PM. West Seneca East currently has an overall record of 3-6.
East Aurora will travel to Williamsville South on Thursday, April 28th at 7:00 PM. Williamsville South currently has an overall record of 6-5.
Scoring (Points)
Team | Player | Total | |
East Aurora | Noah Osmanski | 7 | * season high |
East Aurora | Max Freier | 4 | * season high |
East Aurora | Aidan Litwiniak | 2 | * season high |
East Aurora | Lux Fiegel | 2 | * season high |
East Aurora | Josh Lalley | 2 | * season high |
East Aurora | Lex Roldan | 1 | * season high |
East Aurora | Dominic Toscano | 1 | * season high |
East Aurora | Chris Keller | 1 | * season high |
Scoring (Goals)
Team | Player | Total | |
East Aurora | Noah Osmanski | 3 | |
East Aurora | Max Freier | 3 | |
East Aurora | Aidan Litwiniak | 2 | * season high |
East Aurora | Lux Fiegel | 2 | |
East Aurora | Josh Lalley | 1 | * season high |
East Aurora | Lex Roldan | 1 | |
East Aurora | Dominic Toscano | 1 | * season high |
East Aurora | Chris Keller | 1 | |
Scoring (Assists)
Team | Player | Total | |
East Aurora | Noah Osmanski | 4 | |
East Aurora | Max Freier | 1 | |
East Aurora | Josh Lalley | 1 | * season high |
Draw Controls
Team | Player | Total | |
East Aurora | Dominic Toscano | 12 | |
East Aurora | Aidan Litwiniak | 2 | |
Ground Balls
Team | Player | Total | |
East Aurora | Dominic Toscano | 9 | |
East Aurora | Camden Domanowski | 8 | |
East Aurora | Max Freier | 7 | |
East Aurora | Rory O\'Brien | 4 | |
East Aurora | Chris Keller | 3 | |
East Aurora | Aidan Litwiniak | 3 | |
East Aurora | Jordan Osmanski | 3 | |
East Aurora | Lex Roldan | 3 | |
East Aurora | Lux Fiegel | 3 | |
East Aurora | Noah Osmanski | 3 | |
East Aurora | Liam Winters | 2 | |
East Aurora | Cameron Ignatowski | 2 | |
East Aurora | Eddie Randall | 2 | |
East Aurora | Will Mersmann | 2 | |
East Aurora | Nate Nutting-Hartman | 2 | * season high |
Caused Turnovers
Team | Player | Total | |
East Aurora | Camden Domanowski | 4 | * season high |
East Aurora | Rory O\'Brien | 3 | * season high |
East Aurora | Eddie Randall | 2 | * season high |
East Aurora | Will Mersmann | 2 | * season high |
Goalies
Team | Player | Statline |
Sweet Home | Jacob Korte | Invalid statline submitted |
East Aurora | Isaac Michalek | Invalid statline submitted |
East Aurora | Jacob Biron | Invalid statline submitted |