W. Seneca East boys lacrosse to host W. Seneca West
High School Sports Staff
Published June 14th, 2021 @ 9:30am
W. Seneca East (7-5) is set to host W. Seneca West (2-9) later today. The game will get underway at 7:00pm.
This contest will not have any impact on standings.
Current Standings
Looking Ahead
W. Seneca East will travel to Grand Island on Wednesday, June 16th at 7:30 PM. Grand Island currently has an overall record of 8-3.
W. Seneca West will travel to Williamsville North on Tuesday, June 15th at 7:00 PM. Williamsville North currently has an overall record of 8-4.
Rankings by Statline
Ground Balls
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | W. Seneca East | Brady Frys | 64 | 53 |
2 | W. Seneca East | Garrett Walker | 34 | 33 |
3 | W. Seneca East | Mikey Hayes | 30 | 26 |
4 | W. Seneca West | Mark Cranston | 26 | 5 |
5 | W. Seneca West | Ethan Parsons | 22 | 8 |
6 | W. Seneca West | Connor Cuthbert | 20 | 9 |
7 | W. Seneca East | Jacob Bily | 20 | 16 |
8 | W. Seneca West | Michael Wojcik | 18 | 6 |
9 | W. Seneca East | Kye Czachorowski | 18 | 16 |
10 | W. Seneca West | Jayden Masse | 17 | 7 |
11 | W. Seneca West | Michael Hidebrand | 16 | 5 |
12 | W. Seneca East | Luke Osmanski | 15 | 15 |
13 | W. Seneca East | Brett Frys | 14 | 13 |
14 | W. Seneca East | Jordan Kline | 14 | 14 |
15 | W. Seneca West | Brandon Makowski | 13 | 3 |
16 | W. Seneca East | Joey Gurowicz | 12 | 5 |
17 | W. Seneca East | Mike Jeziorowski | 12 | 10 |
18 | W. Seneca East | Alex Catlin | 12 | 12 |
19 | W. Seneca East | Matt Lindhurst | 12 | 12 |
20 | W. Seneca East | Shane Heffle | 10 | 9 |
21 | W. Seneca West | Matthew Fumanti | 10 | 2 |
22 | W. Seneca East | Andrew Deptula | 10 | 10 |
23 | W. Seneca West | Brian Gorman | 10 | 4 |
24 | W. Seneca West | Kyle Gembolys | 8 | 2 |
25 | W. Seneca West | Richard Mancuso | 8 | 5 |
26 | W. Seneca West | Michael Newcomb | 8 | 3 |
27 | W. Seneca East | Derek Hamm | 7 | 5 |
28 | W. Seneca West | Grady O\'Hara | 5 | 3 |
29 | W. Seneca West | Matthew Tartaro | 5 | 2 |
30 | W. Seneca West | Jacob Smielecki | 5 | 3 |
31 | W. Seneca West | Quinn Clifford | 4 | 3 |
32 | W. Seneca West | Kenneth Urbanczyk | 4 | 3 |
33 | W. Seneca East | Alex Gawronski | 4 | 4 |
34 | W. Seneca East | Cameron Przwozny | 4 | 4 |
35 | W. Seneca East | Alex Koeth | 3 | 3 |
36 | W. Seneca East | Ryan Nowatzki | 3 | 3 |
37 | W. Seneca West | Jonathan Fulton | 3 | 2 |
38 | W. Seneca East | Dawson Hayden | 3 | 3 |
39 | W. Seneca West | Mason Banks | 3 | 1 |
40 | W. Seneca East | Dylan Marks | 2 | 2 |
41 | W. Seneca West | Aiden Adgate | 2 | 1 |
42 | W. Seneca East | Jack Hart | 2 | 2 |
43 | W. Seneca East | Kooper Aiken | 2 | 2 |
Caused Turnovers
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | W. Seneca West | Mark Cranston | 10 | 4 |
2 | W. Seneca West | Michael Hidebrand | 6 | 2 |
3 | W. Seneca East | Derek Hamm | 5 | 5 |
4 | W. Seneca East | Shane Heffle | 5 | 2 |
5 | W. Seneca East | Luke Osmanski | 5 | 4 |
6 | W. Seneca East | Garrett Walker | 4 | 3 |
7 | W. Seneca West | Connor Cuthbert | 4 | 3 |
8 | W. Seneca East | Jacob Bily | 3 | 2 |
9 | W. Seneca East | Jordan Kline | 2 | 1 |
10 | W. Seneca East | Brady Frys | 2 | 1 |
11 | W. Seneca West | Kyle Gembolys | 2 | 1 |
12 | W. Seneca West | Brandon Makowski | 2 | 1 |
Goalies
Team | Player | Total | Saves / Shots |
---|---|---|---|
W. Seneca West | Aiden Adgate | Invalid record | 185 / 300 |
W. Seneca East | Joey Gurowicz | Invalid record | 37 / 88 |
W. Seneca East | Dawson Hayden | 0-1-0 | 8 / 21 |