Game 1 | Game 2 | Game 3 | Pins | Final | ||||||
A | B | A | B | A | B | A | B | Team | ||
Williamsville South | 487 | 391 | 442 | 288 | 463 | 230 | 1392 | 909 |
2301
|
1
|
Williamsville North | 486 | 477 | 542 | 450 | 497 | 466 | 1525 | 1393 |
2918
|
6
|
Williamsville South "A" Team | ||||||||||
Ave | Bowler | G1 | Fr | G2 | Fr | G3 | Fr | Total | ||
79.00 | Willy Zou | 79 | 10 | 0 | 0 | 79 | ||||
155.00 | Rasol Mohammed | 174 | 10 | 135 | 10 | 156 | 10 | 465 | ||
189.00 | Thomas Harvey | 234 | 10 | 163 | 10 | 170 | 10 | 567 | ||
140.50 | Asher Marks | 0 | 144 | 10 | 137 | 10 | 281 | |||
Team Totals | 487 | 442 | 463 | 1392 |
Williamsville South "B" Team | ||||||||||
Ave | Bowler | G1 | Fr | G2 | Fr | G3 | Fr | Total | ||
137.00 | Asher Marks | 137 | 10 | 0 | 0 | 0 | 137 | |||
113.33 | Mark Galimov | 133 | 10 | 121 | 10 | 86 | 10 | 340 | ||
108.50 | Sam Galimov | 121 | 10 | 96 | 10 | 0 | 217 | |||
71.00 | Matt Mitschow | 0 | 71 | 10 | 0 | 71 | ||||
74.00 | Ryan DeLacy | 0 | 0 | 74 | 10 | 74 | ||||
70.00 | Willy Zou | 0 | 0 | 70 | 10 | 70 | ||||
Team Totals | 391 | 288 | 230 | 909 |
Williamsville North "A" Team | ||||||||||
Ave | Bowler | G1 | Fr | G2 | Fr | G3 | Fr | Total | ||
147.50 | Evan Kajdas | 159 | 10 | 136 | 10 | 0 | 295 | |||
183.33 | Jerry Slipko | 156 | 10 | 233 | 10 | 161 | 10 | 550 | ||
175.67 | Avery Best | 171 | 10 | 173 | 10 | 183 | 10 | 527 | ||
153.00 | Rahim Marinaccio | 0 | 0 | 153 | 10 | 153 | ||||
Team Totals | 486 | 542 | 497 | 1525 |
Williamsville North "B" Team | ||||||||||
Ave | Bowler | G1 | Fr | G2 | Fr | G3 | Fr | Total | ||
145.50 | Ryan Kajdas | 141 | 10 | 150 | 10 | 0 | 291 | |||
147.50 | Jonathan Jesionowski | 184 | 10 | 111 | 10 | 0 | 295 | |||
181.00 | Devin Goldstein | 152 | 10 | 189 | 10 | 202 | 10 | 543 | ||
128.00 | Alex Grisanti | 0 | 0 | 128 | 10 | 128 | ||||
136.00 | Vedant Mohan | 0 | 0 | 136 | 10 | 136 | ||||
0.00 | 0 | 0 | 0 | 0 | ||||||
Team Totals | 477 | 450 | 466 | 1393 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming