Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Game 1 | Game 2 | Game 3 | Pins | Final | ||||||
A | B | A | B | A | B | A | B | Team | ||
Orchard Park | 538 | 554 | 583 | 515 | 565 | 524 | 1686 | 1593 |
3279
|
1
|
Frontier | 591 | 484 | 664 | 604 | 634 | 538 | 1889 | 1626 |
3515
|
6
|
Orchard Park "A" Team | ||||||||||
Ave | Bowler | G1 | Fr | G2 | Fr | G3 | Fr | Total | ||
193.33 | Ethan Schottin | 182 | 10 | 182 | 10 | 216 | 10 | 580 | ||
208.67 | Garrett Adamy | 192 | 10 | 234 | 10 | 200 | 10 | 626 | ||
160.00 | Callum DeBroka | 164 | 10 | 167 | 10 | 149 | 10 | 480 | ||
Team Totals | 538 | 583 | 565 | 1686 |
Orchard Park "B" Team | ||||||||||
Ave | Bowler | G1 | Fr | G2 | Fr | G3 | Fr | Total | ||
184.67 | Jaedyn Calleja | 215 | 10 | 172 | 10 | 167 | 10 | 554 | ||
133.33 | Alec Andruczyk | 80 | 6 | 0 | 0 | 80 | ||||
189.00 | Michael Weremblewski | 179 | 10 | 197 | 10 | 191 | 10 | 567 | ||
161.43 | Michael (Mikey) Fleming | 80 | 4 | 146 | 10 | 0 | 226 | |||
83.00 | Gabriel Manocchio | 0 | 10 | 0 | 166 | 10 | 166 | |||
Team Totals | 554 | 515 | 524 | 1593 |
Frontier "A" Team | ||||||||||
Ave | Bowler | G1 | Fr | G2 | Fr | G3 | Fr | Total | ||
229.67 | Ethan Zimmerman | 198 | 10 | 246 | 10 | 245 | 10 | 689 | ||
231.33 | Troy Schrader | 202 | 10 | 244 | 10 | 248 | 10 | 694 | ||
168.67 | Teagan McCarthy | 191 | 10 | 174 | 10 | 141 | 10 | 506 | ||
Team Totals | 591 | 664 | 634 | 1889 |
Frontier "B" Team | ||||||||||
Ave | Bowler | G1 | Fr | G2 | Fr | G3 | Fr | Total | ||
150.00 | Dominic Lordon | 142 | 10 | 170 | 10 | 138 | 10 | 450 | ||
148.33 | Adriel Rosado | 178 | 10 | 134 | 10 | 133 | 10 | 445 | ||
243.67 | Jayce DeLisle | 164 | 10 | 300 | 10 | 267 | 10 | 731 | ||
0.00 | 0 | 0 | 0 | 0 | ||||||
0.00 | 0 | 0 | 0 | 0 | ||||||
Team Totals | 484 | 604 | 538 | 1626 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming