Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Basic
Frames | High Game | High Series | Pins | GP | Average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clarence | |||||||||||
# | Jack Dziabo | 3rd year Varsity bowler | 30 | 217 | 576 | 576 | 0 | 0 | |||
# | Connor Dzierba | 1st year Varsity bowler | 10 | 138 | 0 | 138 | 0 | 0 | |||
# | Ben Ellis | 1st year Varsity bowler | 10 | 204 | 0 | 204 | 0 | 0 | |||
# | Cooper Fritz | 1st year Varsity bowler | 20 | 236 | 0 | 395 | 0 | 0 | |||
# | Conner Moyer | 2nd year Varsity bowler | 10 | 143 | 0 | 143 | 0 | 0 | |||
# | Braiden Roba | 1st year Varsity bowler | 30 | 227 | 624 | 624 | 0 | 0 | |||
# | Ryley Robinson | 1st year Varsity bowler | 30 | 207 | 580 | 580 | 0 | 0 | |||
# | Cole Skowron | 1st year Varsity bowler | 10 | 139 | 0 | 139 | 0 | 0 | |||
# | Dylan Wesolowski | 1st year Varsity bowler | 30 | 195 | 532 | 532 | 0 | 0 | |||
Williamsville North | |||||||||||
# | Andrew Damiani | 30 | 246 | 677 | 677 | 0 | 0 | ||||
# | Joseph Harvey | 30 | 139 | 414 | 414 | 0 | 0 | ||||
# | Evan Kajdas | 30 | 169 | 473 | 473 | 0 | 0 | ||||
# | Calvin Lawson | 30 | 226 | 601 | 601 | 0 | 0 | ||||
# | Koen Pohlman | 30 | 222 | 633 | 633 | 0 | 0 | ||||
# | Anthony Spanitz | 30 | 171 | 496 | 496 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming