Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Basic
Frames | High Game | High Series | Pins | GP | Average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Orchard Park | |||||||||||
# | Gabriel Adorno | 3 | 27 | 0 | 27 | 0 | 0 | ||||
# | Tanner Ambrosio | 30 | 214 | 594 | 594 | 0 | 0 | ||||
# | Callum DeBroka | 10 | 127 | 0 | 127 | 0 | 0 | ||||
# | Nicholas Mathews | 30 | 207 | 558 | 558 | 0 | 0 | ||||
# | Jacob Moore | 20 | 224 | 0 | 417 | 0 | 0 | ||||
# | Trevor Nicholson | 17 | 208 | 0 | 305 | 0 | 0 | ||||
# | Ethan Schottin | 10 | 118 | 0 | 118 | 0 | 0 | ||||
# | Declan Stiles | 30 | 255 | 709 | 709 | 0 | 0 | ||||
# | Angelo Tortorici | 10 | 146 | 0 | 146 | 0 | 0 | ||||
# | Parker Tortorici | 20 | 193 | 0 | 381 | 0 | 0 | ||||
Iroquois | |||||||||||
# | caleb cook | 30 | 226 | 473 | 473 | 0 | 0 | ||||
# | andrew glowny | 30 | 156 | 447 | 447 | 0 | 0 | ||||
# | dominic grzybowski | 20 | 169 | 0 | 284 | 0 | 0 | ||||
# | reese kinal | 20 | 118 | 0 | 193 | 0 | 0 | ||||
# | carter mann | 20 | 133 | 0 | 243 | 0 | 0 | ||||
# | shane peter | 30 | 197 | 541 | 541 | 0 | 0 | ||||
# | shawn scotland | 10 | 102 | 0 | 102 | 0 | 0 | ||||
# | dan tamol | 10 | 83 | 0 | 83 | 0 | 0 | ||||
# | james zwara | 10 | 143 | 0 | 143 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming