My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Slugging
AB R H 2B 3B HR RBI SB CS BB SO HBP SF SH AVG SLG
Ellicottville
#12 Caleb Ploetz OF 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#24 Emmett Jacobson-Coolidge 3B,2B,C 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#15 Ethan Frank OF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 Lucas Marsh SS,P 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
#11 Braylon Wyatt C,P 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#1 Logan Grinols OF,P 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#7 Caedon Wyatt 1B,P,SS 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#5 Joshua Coolidge 3B,1B,P 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#3 Owen Chudy OF,1B,3B 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#2 Hunter Smith SS,2B,P 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
CSP
#2 Ian Dunnewold OF 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#12 Bryce Hinsdale 1B,OF,P 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#14 Micah Willink C,1B 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0
#11 Kurtis Olson 3B,P 2 2 2 0 0 1 3 1 0 0 0 0 1 0 0 0
#3 Dylan Michael OF 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0
#9 Tate Catanese OF,P,SS 2 1 1 0 0 1 3 0 0 1 0 0 0 0 0 0
#6 Austin White SS,P 3 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0
#5 Trent Burchanowski 2B,P 2 2 1 1 0 0 2 2 0 1 1 0 0 0 0 0
#4 Gabe Roth OF,P,SS 1 2 0 0 0 0 0 1 0 2 1 0 0 0 0 0
Pitching
IP Pitch Count GP GS Pick Offs Batters Faced H R ER BB SO W L SV BLSV WHIP ERA Complete Game Shut Out No Hitter Perfect Game
Ellicottville
#7 Caedon Wyatt 1B,P,SS 4 113 1 1 0 27 8 10 9 6 2 0 0 0 0 0 0 0 0 0 0
CSP
#4 Gabe Roth OF,P,SS 4 62 1 0 0 13 1 0 0 0 10 1 0 0 0 0 0 0 0 0 0
#5 Trent Burchanowski 2B,P 0.66 9 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0