My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Slugging
AB R H 2B 3B HR RBI SB CS BB SO HBP SF SH AVG SLG
Allegany Limestone
#1 Sean Conroy CF, 2B 4 2 2 1 0 0 1 0 0 1 2 0 0 0 0 0
#2 Andy Maguire OF 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#4 Eric Furlong UTIL 2 3 2 1 0 0 1 1 0 1 0 0 0 0 0 0
#7 Nolan Donovan 1B 2 2 1 0 1 0 1 0 0 1 1 0 0 0 0 0
#8 Maddox DeLong SS, P 2 3 1 0 0 0 0 1 0 1 0 1 0 0 0 0
#9 Zane Gleason C, OF 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
#10 Gavin Truman P, 1B 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
#18 Mason Fisher P, 3B 1 0 0 0 0 0 2 0 0 0 1 0 2 0 0 0
#19 Andrew Forrest 2B, SS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#22 Andrew Giardini C, 3B, OF 2 2 0 0 0 0 0 1 0 2 0 0 0 0 0 0
#23 Caleb Strade P, 1B 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#24 Vin LaBella 2B, OF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#25 Matt Giardini OF 3 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0
#44 A.J. Riordan C 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
#50 Colin Forrest 2B, OF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olmsted
Pitching
IP Pitch Count GP GS Pick Offs Batters Faced H R ER BB SO W L SV BLSV WHIP ERA Complete Game Shut Out No Hitter Perfect Game
Allegany Limestone
#8 Maddox DeLong SS, P 2 0 1 1 1 8 2 0 0 0 3 1 0 0 0 0 0 0 0 0 0
#23 Caleb Strade P, 1B 1 0 1 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
#24 Vin LaBella 2B, OF 1 0 1 0 0 5 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
#44 A.J. Riordan C 1 0 1 0 0 9 3 5 3 0 3 0 0 0 0 0 0 0 0 0 0
Olmsted