My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Slugging
AB R H 2B 3B HR RBI SB CS BB SO HBP SF SH AVG SLG
Chautauqua Lake
#3 Nate Henry INF, P 3 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0
#4 Kalen Miller INF, P 5 2 4 1 0 0 3 0 0 0 0 0 0 0 0 0
#6 Brett Meadows INF, OF 0 0 0 0 0 0 1 0 0 2 0 1 0 0 0 0
#12 Devin Hewes INF, P 2 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0
#13 Luke Studley OF 3 1 1 0 0 0 0 0 0 0 2 1 0 0 0 0
#17 Clayton Smith INF, P 3 1 1 0 0 0 1 0 1 1 1 0 0 0 0 0
#21 Lawson Ormsby INF, P 4 1 2 0 0 0 2 2 0 0 0 0 0 0 0 0
#23 Eliot Reyda OF, P 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
#33 Jalen Parkhurst INF, P 2 2 2 0 0 0 3 1 0 0 0 0 0 0 0 0
#49 Tate Olson C, P 4 1 1 1 0 0 1 1 0 0 1 0 1 0 0 0
Westfield
#00 Joel Stein 2nd,OF,C,P 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
#2 Chris Vacanti 2nd,OF,P 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#4 Kayden Dorman OF 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
#6 Mason Baum C,1st,OF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 Carter Russo SS,P 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#9 Danny Bratton SS,OF,P 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
#14 Tristen Phillips 2nd,C,OF 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#15 Mikail Lawrence OF 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#40 Wyatt Schuster 1st,OF 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
#99 Aaron Fuller 1st,3rd 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitching
IP Pitch Count GP GS Pick Offs Batters Faced H R ER BB SO W L SV BLSV WHIP ERA Complete Game Shut Out No Hitter Perfect Game
Chautauqua Lake
#33 Jalen Parkhurst INF, P 6 98 1 1 0 29 5 4 4 5 9 1 0 0 0 0 0 1 0 0 0
Westfield