My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Slugging
AB R H 2B 3B HR RBI SB CS BB SO HBP SF SH AVG SLG
Sweet Home
#20 Jacob Brandt OF 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
#19 Mike Morris 3B, P, OF 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#18 Zach Mcgowan OF, P 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0
#16 Evan Lysek OF, 1B, 2B, P 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
#12 Chet Palmer C, P, SS, 3B, OF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#2 Zak Crawford 3B, SS,, OF, P 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
#10 Matt Gardner C, 3B, P 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#6 Carter Bandelian 2B, P 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#5 Dom Dunstan 1B, OF, P 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#3 Jake Dunstan SS, P 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Starpoint
#1 Luke Blas C 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#19 Avery Webb P, 1B, OF 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
#18 Matthew Haak C 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#15 Solomon Glynn 3B, P 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#2 Zach Genkinger C, 3B 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0
#7 Nathan Lee 2B, OF 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#6 Tyler Papaj 2B 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
#3 Aidan Case SS, 2B 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Pitching
IP Pitch Count GP GS Pick Offs Batters Faced H R ER BB SO W L SV BLSV WHIP ERA Complete Game Shut Out No Hitter Perfect Game
Sweet Home
#2 Zak Crawford 3B, SS,, OF, P 7 95 1 0 0 28 5 0 0 3 5 0 0 0 0 0 0 0 0 0 0
Starpoint
#19 Avery Webb P, 1B, OF 6.6 97 1 1 0 28 4 1 0 2 1 0 1 0 0 0 0 0 0 0 0
#20 Nick Brady 0.33 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0