My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Slugging
AB R H 2B 3B HR RBI SB CS BB SO HBP SF SH AVG SLG
Cleveland Hill
#4 Ralph White OF/2B 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
#6 Collin Whalen 2B/OF 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#8 Justin Rojek C/3B/P/SS 2 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0
#13 Zachary Phillips P/SS/2B/OF 2 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0
#14 Oliver Tadusz 3B/C/P/1B 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#16 Ben Tobin OF/1B/P/C 3 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0
#22 Presten Johnson C/3B 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#24 Mason Hart 3B/OF 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#25 Shane Brannigan OF/1B/P 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#27 Tanner Betz 1B/P 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Medina
#1 Hayden Woodroe 2B/OF 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0
#11 Xander Payne Pitcher/OF 2 2 1 0 0 1 2 0 0 1 0 0 0 0 0 0
#19 Tyler Kroening C/SS/2B 2 1 1 1 0 0 2 0 0 0 1 0 0 0 0 0
#17 Carter Woodworth 1B/3B 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#16 Noel Diaz Utility 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#12 Brandon Christiaansen 3B/1B/C 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#10 Jayden Lugo OF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#9 Joe Cecchini SS/3B/P 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0
#8 Brody Fry IF/OF 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#7 Aidan Paul Pitcher/3B/1B 1 2 0 0 0 0 0 1 0 1 0 1 0 0 0 0
#6 Julian Woodworth OF/P 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
#4 Josh Hilobuk OF 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#3 Zach Fike Pitcher/1B 4 2 3 0 1 0 3 2 0 0 0 0 0 0 0 0
#24 Richard Keppler 1B, OF 3 2 3 0 0 0 3 0 0 0 0 0 0 0 0 0
Pitching
IP Pitch Count GP GS Pick Offs Batters Faced H R ER BB SO W L SV BLSV WHIP ERA Complete Game Shut Out No Hitter Perfect Game
Cleveland Hill
#8 Justin Rojek C/3B/P/SS 1 47 1 1 0 11 3 7 7 3 2 0 1 0 0 0 0 0 0 0 0
#25 Shane Brannigan OF/1B/P 1 19 1 0 0 5 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
#27 Tanner Betz 1B/P 2 49 1 0 0 15 6 8 7 1 2 0 0 0 0 0 0 0 0 0 0
Medina
#3 Zach Fike Pitcher/1B 3 42 1 1 0 10 0 0 0 1 7 1 0 0 0 0 0 0 0 0 0
#6 Julian Woodworth OF/P 1 17 1 0 0 4 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0
#8 Brody Fry IF/OF 1 22 1 0 0 6 2 1 1 0 2 0 0 0 0 0 0 0 0 0 0