Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Slugging
AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SF | SH | AVG | SLG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maple Grove | ||||||||||||||||||||||||||
#2 | Jackson Gowan | P/C/IF | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
#3 | Andrew Auer | P/IF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
#4 | Sean Verbosky | C/OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
#5 | Conner Reagle | IF/OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
#7 | Jacob Vaillancourt | P/IF | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
#8 | Colin McPherson | P/IF | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
#9 | Nash Luther | P/IF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
#11 | Baylor Hirliman | P/IF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
#12 | Tucker Fenton | P/IF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
#18 | Kolden McCall | P/OF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
#20 | Kynan Egan | P/C/OF | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
Westfield | ||||||||||||||||||||||||||
#00 | Joel Stein | 2nd,OF,C,P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
#2 | Chris Vacanti | 2nd,OF,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
#3 | John Corbett | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
#6 | Mason Baum | C,1st,OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
#7 | Carter Russo | SS,P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
#14 | Tristen Phillips | 2nd,C,OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
#15 | Mikail Lawrence | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
#40 | Wyatt Schuster | 1st,OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
#99 | Aaron Fuller | 1st,3rd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
IP | Pitch Count | GP | GS | Pick Offs | Batters Faced | H | R | ER | BB | SO | W | L | SV | BLSV | WHIP | ERA | Complete Game | Shut Out | No Hitter | Perfect Game | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maple Grove | ||||||||||||||||||||||||||
#8 | Colin McPherson | P/IF | 2 | 43 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#20 | Kynan Egan | P/C/OF | 3 | 68 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Westfield |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming