My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Slugging
AB R H 2B 3B HR RBI SB CS BB SO HBP SF SH AVG SLG
Lake Shore
#0 Marcus Richmond 3 1 1 0 0 0 0 1 0 0 2 0 0 0 0 0
#1 Aiden Morrissey 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
#9 Ryan Martin 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#13 Brian Guest 3 1 2 0 0 0 0 1 0 0 1 0 0 0 0 0
#14 Matthew Masse 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#16 Peyton Maxon 2 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0
#21 Jack Colosimo 2 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0
#23 Collin Gajkowski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#24 Aiden Styles 4 0 3 0 1 0 3 1 0 0 0 0 0 0 0 0
#25 Parker Cornwall 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
#27 Shane Friend 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#33 Carter Sterner 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Maryvale
#2 James McCarthy IF,P 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#3 Justus Hill IF,OF 3 1 1 0 0 0 0 0 0 0 2 1 0 0 0 0
#4 Ryan Coleman OF 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#5 Josh Lajeunesse OF,P,IF 3 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
#8 Alex Havernick OF,IF,P 4 1 1 1 0 0 2 0 0 1 0 0 0 0 0 0
#11 Jacob Striejewske UT 1 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0
#16 Dalton Harper C,IF,P 3 2 1 0 1 0 1 1 0 2 0 0 0 0 0 0
#19 Jaxsyn Moritz IF,OF,P 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#23 Jayden Altieri IF,P 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#25 Aidan Longo C 3 1 1 0 0 0 1 0 0 1 0 1 0 0 0 0
#32 Hunter Murphy IF,P 3 3 1 0 0 1 3 2 0 2 0 0 0 0 0 0
#34 Josh Magda IF,P 3 2 2 0 1 1 3 0 0 0 0 0 0 0 0 0
#77 Nick Jacobs IF,P 2 1 1 1 0 0 2 0 0 1 0 0 0 0 0 0
Pitching
IP Pitch Count GP GS Pick Offs Batters Faced H R ER BB SO W L SV BLSV WHIP ERA Complete Game Shut Out No Hitter Perfect Game
Lake Shore
Maryvale
#11 Jacob Striejewske UT 0.333 4 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
#16 Dalton Harper C,IF,P 5.66 76 1 1 1 22 4 1 1 1 10 1 0 0 0 0 0 0 0 0 0
#23 Jayden Altieri IF,P 1 22 1 0 0 6 3 2 2 0 2 0 0 0 0 0 0 0 0 0 0