My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Slugging
AB R H 2B 3B HR RBI SB CS BB SO HBP SF SH AVG SLG
Falconer
#2 Dalton Caldwell 2ND/SS 4 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0
#4 Branston Lindquist P/C 3 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
#7 Brodie Little 1B/OF 4 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0
#8 Jackson Roth SS/P 2 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0
#9 Karsen Depasquale OF/P 3 1 1 0 0 0 1 0 0 0 2 0 0 0 0 0
#11 Jayden Bellardo 4 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0
#14 Gage Swanson INF/P 1 2 0 0 0 0 0 0 0 2 1 1 0 0 0 0
#16 Adam Boardman OF 4 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0
Allegany Limestone
#1 Sean Conroy CF, 2B 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
#4 Eric Furlong UTIL 2 1 0 0 0 0 1 1 0 2 0 0 0 0 0 0
#7 Nolan Donovan 1B 4 1 2 1 0 0 1 0 1 0 1 0 0 0 0 0
#8 Maddox DeLong SS, P 2 2 1 0 0 0 0 5 0 2 0 0 0 0 0 0
#10 Gavin Truman P, 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
#19 Andrew Forrest 2B, SS 4 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
#22 Andrew Giardini C, 3B, OF 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
#23 Caleb Strade P, 1B 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
#25 Matt Giardini OF 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0
#44 A.J. Riordan C 2 1 1 0 0 0 1 0 0 1 1 0 0 0 0 0
Pitching
IP Pitch Count GP GS Pick Offs Batters Faced H R ER BB SO W L SV BLSV WHIP ERA Complete Game Shut Out No Hitter Perfect Game
Falconer
Allegany Limestone
#4 Eric Furlong UTIL 0.66 0 1 0 0 9 3 2 2 4 0 0 0 0 0 0 0 0 0 0 0
#8 Maddox DeLong SS, P 3 0 1 0 0 9 0 0 0 0 6 1 0 0 0 0 0 0 0 0 0
#10 Gavin Truman P, 1B 3.33 0 1 1 0 18 2 4 2 5 7 0 0 0 0 0 0 0 0 0 0