My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Slugging
AB R H 2B 3B HR RBI SB CS BB SO HBP SF SH AVG SLG
Portville
Ellicottville
#12 Caleb Ploetz OF 1 2 0 0 0 0 0 0 0 1 1 1 0 0 0 0
#27 Aidan Murray OF 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#24 Emmett Jacobson-Coolidge 3B,2B,C 3 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0
#21 Isaiah Ploetz OF 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#16 Evan Bauer OF 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#15 Ethan Frank OF 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
#14 Andrew Bolya OF-P 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#13 Lucas Marsh SS,P 3 1 0 0 0 0 0 0 0 1 3 0 0 0 0 0
#11 Braylon Wyatt C,P 2 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0
#1 Logan Grinols OF,P 4 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0
#9 Reese Benjamin OF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 Caedon Wyatt 1B,P,SS 2 0 1 1 0 0 2 0 0 1 0 0 0 0 0 0
#5 Joshua Coolidge 3B,1B,P 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#3 Owen Chudy OF,1B,3B 2 0 0 0 0 0 1 0 0 1 2 0 0 0 0 0
#2 Hunter Smith SS,2B,P 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Pitching
IP Pitch Count GP GS Pick Offs Batters Faced H R ER BB SO W L SV BLSV WHIP ERA Complete Game Shut Out No Hitter Perfect Game
Portville
Ellicottville
#2 Hunter Smith SS,2B,P 2 56 1 0 0 12 4 5 5 1 1 0 0 0 0 0 0 0 0 0 0
#3 Owen Chudy OF,1B,3B 2 28 1 0 0 8 2 1 1 0 2 0 0 0 0 0 0 0 0 0 0
#11 Braylon Wyatt C,P 3 86 1 1 0 20 2 6 5 7 3 0 0 0 0 0 0 0 0 0 0