My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Slugging
AB R H 2B 3B HR RBI SB CS BB SO HBP SF SH AVG SLG
Holland
# Francis Robertson OF 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#1 Dax Bengert C/P 3 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0
#9/9 Noah Howlett IF/P 4 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0
#11 Ryan Rummenie CF/P 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#12 Neil Ball 1B 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#14 Jack Feneziani OF 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#15 Jack Brown IF/P 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
#16 Bryton Grisewood OF/IF 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#21 Nolan Smith IF 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
#22 Colten Smith IF/P 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
East Aurora
#6 Lucas Zanner 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#9 Ross Rozanski 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 Raymond Wojcik 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#17 Johnny Evans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#18 Dylan Austin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#24 Jack LaRauech 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#27 Eric Krammer 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#37 Matt Horning 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#41 Alex Rumfola 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#44 Patrick Broska 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitching
IP Pitch Count GP GS Pick Offs Batters Faced H R ER BB SO W L SV BLSV WHIP ERA Complete Game Shut Out No Hitter Perfect Game
Holland
#11 Ryan Rummenie CF/P 0 89 1 0 0 21 4 7 6 8 2 0 0 0 0 0 0 0 0 0 0
#15 Jack Brown IF/P 2 105 1 1 0 25 6 13 12 14 2 0 1 0 0 0 0 0 0 0 0
East Aurora