My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Slugging
AB R H 2B 3B HR RBI SB CS BB SO HBP SF SH AVG SLG
Lackawanna
#2 Brett Phehinger CF 3 1 0 0 0 0 0 2 0 1 2 0 0 0 0 0
#3 Ian Eich 3rd 3 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0
#6 Dalton Kantenwein 2nd/C 2 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0
#7 Matt Bender SS/2nd/P 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#9 Angel Rivera C/!st 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
#11 Logan Wall LF/CF 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#12 Robert Greaves 3rd/C 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#15 Michael Greaves 1st 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#22 Matt Rodrigues SS/P 2 1 2 0 0 0 0 5 1 1 0 0 0 0 0 0
Cleveland Hill
#4 Ralph White OF/2B 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#6 Collin Whalen 2B/OF 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#8 Justin Rojek C/3B/P/SS 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#9 Amer Abi Faraj OF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 Zachary Phillips P/SS/2B/OF 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#14 Oliver Tadusz 3B/C/P/1B 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
#16 Ben Tobin OF/1B/P/C 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#24 Mason Hart 3B/OF 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#25 Shane Brannigan OF/1B/P 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#27 Tanner Betz 1B/P 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Pitching
IP Pitch Count GP GS Pick Offs Batters Faced H R ER BB SO W L SV BLSV WHIP ERA Complete Game Shut Out No Hitter Perfect Game
Lackawanna
#7 Matt Bender SS/2nd/P 5 75 3 3 0 18 0 0 0 2 11 1 0 0 0 0 0 1 1 1 0
Cleveland Hill
#13 Zachary Phillips P/SS/2B/OF 4 93 1 1 1 20 3 4 3 5 9 0 1 0 0 0 0 0 0 0 0
#25 Shane Brannigan OF/1B/P 1 15 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0