My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Slugging
AB R H 2B 3B HR RBI SB CS BB SO HBP SF SH AVG SLG
Alden
#1 John Watson SS/P/C 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#4 Nicolas DePaolis P/2B/C 4 1 1 0 0 0 1 0 0 0 2 0 0 0 0 0
#5 Mitchell Baker RF/1B/3B 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#6 Ben Meyer C 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
#7 Jack Syracuse CF/P 4 2 1 1 0 0 0 0 0 0 2 0 0 0 0 0
#8 Owen Jankowski 2B/C 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0
#10 David Earsing 3B/P 3 2 1 0 0 0 1 1 0 0 1 0 0 0 0 0
#11 Aidan Hart LF/2B 4 2 3 1 0 0 3 0 0 0 0 0 0 0 0 0
#24 John Weglarski P/3B 3 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0
#25 Riley Streit 1B/P 2 2 1 1 0 0 1 0 0 2 0 0 0 0 0 0
Cleveland Hill
#4 Ralph White OF/2B 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#8 Justin Rojek C/3B/P/SS 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#13 Zachary Phillips P/SS/2B/OF 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0
#14 Oliver Tadusz 3B/C/P/1B 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#16 Ben Tobin OF/1B/P/C 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#22 Presten Johnson C/3B 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#24 Mason Hart 3B/OF 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#25 Shane Brannigan OF/1B/P 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#27 Tanner Betz 1B/P 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Pitching
IP Pitch Count GP GS Pick Offs Batters Faced H R ER BB SO W L SV BLSV WHIP ERA Complete Game Shut Out No Hitter Perfect Game
Alden
#1 John Watson SS/P/C 3 39 1 1 1 10 1 0 0 1 5 1 0 0 0 0 0 0 0 0 0
#25 Riley Streit 1B/P 2 31 1 0 0 6 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0
Cleveland Hill
#13 Zachary Phillips P/SS/2B/OF 3 55 1 0 0 15 2 1 1 0 6 0 0 0 0 0 0 0 0 0 0
#27 Tanner Betz 1B/P 2 60 1 1 0 20 10 10 10 1 1 0 1 0 0 0 0 0 0 0 0