My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Slugging
AB R H 2B 3B HR RBI SB CS BB SO HBP SF SH AVG SLG
Lackawanna
#1 Antonio Alejandro RF 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#2 Brett Phehinger CF 3 1 1 1 0 0 0 1 0 1 1 0 0 0 0 0
#3 Ian Eich 3rd 1 1 1 0 0 0 0 2 0 2 0 0 0 0 0 0
#4 Tyler Plehinger RF/2nd 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#5 Rodney Alls P/2nd 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#6 Dalton Kantenwein 2nd/C 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
#7 Matt Bender SS/2nd/P 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#9 Angel Rivera C/!st 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#11 Logan Wall LF/CF 3 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0
#12 Robert Greaves 3rd/C 2 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0
#14 Chris Farr C/RF 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
#15 Michael Greaves 1st 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
#22 Matt Rodrigues SS/P 3 2 0 2 0 0 0 2 0 1 0 0 0 0 0 0
Alden
#1 John Watson SS/P/C 4 4 1 0 0 0 0 3 0 1 0 0 0 0 0 0
#4 Nicolas DePaolis P/2B/C 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#5 Mitchell Baker RF/1B/3B 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
#6 Ben Meyer C 5 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
#7 Jack Syracuse CF/P 5 3 3 1 0 0 4 0 0 0 0 0 0 0 0 0
#8 Owen Jankowski 2B/C 5 3 3 1 0 0 2 0 0 0 1 0 0 0 0 0
#10 David Earsing 3B/P 5 3 2 2 0 0 2 0 0 0 1 0 0 0 0 0
#11 Aidan Hart LF/2B 5 1 1 1 0 0 3 0 0 0 0 0 0 0 0 0
#24 John Weglarski P/3B 5 3 4 3 0 0 2 0 0 0 0 0 0 0 0 0
#25 Riley Streit 1B/P 5 2 1 1 0 0 3 0 0 0 1 0 0 0 0 0
Pitching
IP Pitch Count GP GS Pick Offs Batters Faced H R ER BB SO W L SV BLSV WHIP ERA Complete Game Shut Out No Hitter Perfect Game
Lackawanna
#5 Rodney Alls P/2nd 3 79 1 0 0 20 9 11 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 Matt Bender SS/2nd/P 4 89 0 1 0 25 14 9 8 1 3 0 1 0 0 0 0 0 0 0 0
Alden
#10 David Earsing 3B/P 2 42 1 1 1 12 0 5 0 4 2 0 0 0 0 0 0 0 0 0 0
#25 Riley Streit 1B/P 5 62 1 0 1 17 0 0 0 2 8 1 0 0 0 0 0 0 0 0 0